![]() |
|
|


| Rank | Team | Week Score | Total |
|---|---|---|---|
| 1 | YNWA | 267 | 2609 |
| 2 | Happies | 307 | 2596 |
| 3 | Monnas | 286 | 2580 |
| 4 | biltongs | 338 | 2560 |
| 5 | Wooden Spoons | 279 | 2534 |
| 6 | Springbok Power | 339 | 2530 |
| 7 | JJSE Warriors | 290 | 2507 |
| 8 | Riley's 15 | 240 | 2421 |
| 9 | Caleb's 15 | 308 | 2415 |
| 10 | The Crimson Fists | 356 | 2408 |
| 11 | Thunder and Lighting | 222 | 2393 |
| 12 | Bokbashers | 337 | 2387 |
| 13 | Jason's 15 | 262 | 2382 |
| 14 | bok vx | 251 | 2377 |
| 15 | Parktown Boys | 191 | 2291 |
| 16 | Henniev | 147 | 2241 |
| 17 | tullys bastards | 253 | 2200 |
| 18 | KillahSquad | 341 | 2155 |
| 19 | Watson15 | 231 | 2154 |
| 20 | Kicksomebutt | 296 | 2146 |
| 21 | Punisher | 192 | 2131 |
| 22 | Viziards | 221 | 2125 |
| 23 | The Benchwarmers | 235 | 2124 |
| 24 | The Tight Five | 143 | 2107 |
| 25 | Beginner's lucK | 260 | 2066 |
| 26 | Tims Total Team | 140 | 2039 |
| 27 | Oddballs | 307 | 2034 |
| 28 | SKOBGNIRPS | 207 | 2018 |
| 29 | Winners | 218 | 2013 |
| 30 | taylormade | 135 | 1961 |
| 31 | mlb&gfm | 265 | 1950 |
| 32 | Hart Attack | 247 | 1944 |
| 33 | Klipdrift | 290 | 1940 |
| 34 | Allstar rejectz | 232 | 1938 |
| 35 | YardBoyZ | 262 | 1929 |
| 36 | Bafana Bafana | 301 | 1913 |
| 37 | Ultimate | 187 | 1896 |
| 38 | Stormers | 105 | 1887 |
| 39 | Predators | 186 | 1864 |
| 40 | TeamZZZ | 226 | 1856 |
| 41 | The Gems | 152 | 1854 |
| 42 | Springbokke | 94 | 1843 |
| 43 | Dees Rugga | 284 | 1837 |
| 44 | Mikes Men | 273 | 1818 |
| 45 | World Best XV | 201 | 1787 |
| 46 | mZAnzi | 142 | 1781 |
| 47 | The Southern Eagles | 304 | 1755 |
| 48 | A for Awesome | 110 | 1748 |
| 49 | world champions | 203 | 1739 |
| 50 | Mike's Team | 173 | 1738 |
| |
Powered by
SundayMedia
&
